Kode bank ini perlukan jika kita transfer menggunakan mesin ATM, iBanking, SMSBanking, Mobile Banking (Aplikasi HP), karena itu merupakan syarat utama gar dana yang anda trasfer dapat dengan mudah diterima oleh orang yang anda kirim uang.
Perlu anda ketahui untuk saat ini biaya administrasi transfer ke bank lain (bukan sesama bank) maka dikenakan tarif Rp6.500; cukup murah bukan, coba kalau dana yang anda trasfer sejumlah 1 hingga 10 juta, uang Rp6.500 sangat kecil perbandigannya.
Sebagai contoh saya akan mentrasfer uang ke bank BRI, melalu ATM; Pertama Masukkan kartu ATM >> Masukkan PIN >> Pilih menu TRANFER (Jika menu Transfer tidak ada pilih LAINNYA) >> TRASFER KE BANK LAIN >> Disni biasanya sebelah kiri ada daftar kode bank, jika sudah mengetahui segera ketik KODE BANK (Contoh ke BRI: 002745722256726367) >> Jumlah Uang >> KIRIM
Kumplan nomor kode Trasfer Bank di Indonesia Langkap
KODE BANK NEGARA, SWASTA, DAN SYARIAH | KODE BANK |
BANK BCA | 014 |
BANK MANDIRI | 008 |
BANK BNI | 009 |
BANK BNI SYARIAH | 009 |
BANK BRI | 002 |
BANK SYARIAH MANDIRI | 451 |
BANK CIMB NIAGA | 022 |
BANK CIMB NIAGA SYARIAH | 022 |
BANK MUAMALAT | 147 |
BANK BRI SYARIAH | 422 |
BANK TABUNGAN NEGARA (BTN) | 200 |
PERMATA BANK | 013 |
BANK DANAMON | 011 |
BANK BII MAYBANK | 016 |
BANK MEGA | 426 |
BANK SINARMAS | 153 |
BANK COMMONWEALTH | 950 |
BANK OCBC NISP | 028 |
BANK BUKOPIN | 441 |
BANK BCA SYARIAH | 536 |
BANK LIPPO | 026 |
CITIBANK | 031 |
BANK TABUNGAN PENSIUNAN NASIONAL (BTPN) | 213 |
JENIUS | 213 |
INDOSAT DOMPETKU | 789 |
TELKOMSEL TCASH | 911 |
KODE BANK DAERAH | KODE BANK |
BANK JABAR | 110 |
BANK DKI | 111 |
BPD DIY | 112 |
BANK JATENG | 113 |
BANK JATIM | 114 |
BPD JAMBI | 115 |
BPD ACEH | 116 |
BANK SUMUT | 117 |
BANK NAGARI | 118 |
BANK RIAU | 119 |
BANK SUMSEL | 120 |
BANK LAMPUNG | 121 |
BPD KALSEL | 122 |
BPD KALIMANTAN BARAT | 123 |
BPD KALTIM | 124 |
BPD KALTENG | 125 |
BPD SULSEL | 126 |
BANK SULUT | 127 |
BPD NTB | 128 |
BPD BALI | 129 |
BANK NTT | 130 |
BANK MALUKU | 131 |
BPD PAPUA | 132 |
BANK BENGKULU | 133 |
BPD SULAWESI TENGAH | 134 |
BANK SULTRA | 135 |
KODE BANK LAINNYA | KODE BANK |
BANK EKSPOR INDONESIA | 003 |
BANK PANIN | 019 |
BANK ARTA NIAGA KENCANA | 020 |
BANK BUANA IND | 023 |
AMERICAN EXPRESS BANK LTD | 030 |
CITIBANK N.A. | 031 |
JP. MORGAN CHASE BANK, N.A. | 032 |
BANK OF AMERICA, N.A | 033 |
ING INDONESIA BANK | 034 |
BANK MULTICOR | 036 |
BANK ARTHA GRAHA | 037 |
BANK CREDIT AGRICOLE INDOSUEZ | 039 |
THE BANGKOK BANK COMP. LTD | 040 |
THE HONGKONG & SHANGHAI B.C. (BANK HSBC) | 041 |
THE BANK OF TOKYO MITSUBISHI UFJ LTD | 042 |
BANK SUMITOMO MITSUI INDONESIA | 045 |
BANK DBS INDONESIA | 046 |
BANK RESONA PERDANIA | 047 |
BANK MIZUHO INDONESIA | 048 |
STANDARD CHARTERED BANK | 050 |
BANK ABN AMRO | 052 |
BANK KEPPEL TATLEE BUANA | 053 |
BANK CAPITAL INDONESIA | 054 |
BANK BNP PARIBAS INDONESIA | 057 |
BANK UOB INDONESIA | 023 |
KOREA EXCHANGE BANK DANAMON | 059 |
RABOBANK INTERNASIONAL INDONESIA | 060 |
ANZ PANIN BANK | 061 |
DEUTSCHE BANK AG. | 067 |
BANK WOORI INDONESIA | 068 |
BANK OF CHINA LIMITED | 069 |
BANK BUMI ARTA | 076 |
BANK EKONOMI | 087 |
BANK ANTARDAERAH | 088 |
BANK HAGA | 089 |
BANK IFI | 093 |
BANK CENTURY | 095 |
BANK MAYAPADA | 097 |
BANK NUSANTARA PARAHYANGAN | 145 |
BANK SWADESI | 146 |
BANK MESTIKA | 151 |
BANK METRO EXPRESS | 152 |
BANK MASPION | 157 |
BANK HAGAKITA | 159 |
BANK GANESHA | 161 |
BANK WINDU KENTJANA | 162 |
HALIM INDONESIA BANK | 164 |
BANK HARMONI INTERNATIONAL | 166 |
BANK QNB KESAWAN | 167 |
BANK HIMPUNAN SAUDARA 1906 | 212 |
BANK SWAGUNA | 405 |
BANK JASA JAKARTA | 427 |
BANK BISNIS INTERNASIONAL | 459 |
BANK SRI PARTHA | 466 |
BANK JASA JAKARTA | 472 |
BANK BINTANG MANUNGGAL | 484 |
BANK MNC/BANK BUMIPUTERA | 485 |
BANK YUDHA BHAKTI | 490 |
BANK MITRANIAGA | 491 |
BANK AGRO NIAGA | 494 |
BANK INDOMONEX | 498 |
BANK ROYAL INDONESIA | 501 |
BANK ALFINDO | 503 |
BANK SYARIAH MEGA | 506 |
BANK INA PERDANA | 513 |
BANK HARFA | 517 |
PRIMA MASTER BANK | 520 |
BANK PERSYARIKATAN INDONESIA | 521 |
BANK AKITA | 525 |
LIMAN INTERNATIONAL BANK | 526 |
ANGLOMAS INTERNASIONAL BANK | 531 |
BANK DIPO INTERNATIONAL | 523 |
BANK KESEJAHTERAAN EKONOMI | 535 |
BANK ARTOS IND | 542 |
BANK PURBA DANARTA | 547 |
BANK MULTI ARTA SENTOSA | 548 |
BANK MAYORA | 553 |
BANK INDEX SELINDO | 555 |
BANK VICTORIA INTERNATIONAL | 566 |
BANK EKSEKUTIF | 558 |
CENTRATAMA NASIONAL BANK | 559 |
BANK FAMA INTERNASIONAL | 562 |
BANK SINAR HARAPAN BALI | 564 |
BANK HARDA | 567 |
BANK FINCONESIA | 945 |
BANK MERINCORP | 946 |
BANK MAYBANK INDOCORP | 947 |
BANK OCBC – INDONESIA | 948 |
BANK CHINA TRUST INDONESIA | 949 |
Advertisement